Description
Need Reagents for Poollab 2.0 Photometer in Kenya? Chemolife Limited stocks and sources this item for laboratories, schools, hospitals and industries. We dispatch from our Mombasa store to all 47 counties. View the Water Lab reagents range or request a quote today.
Reagents for PoolLab 2.0 photometer methods in tablets, powder or liquid. Photometer grade. References POLR-D1A-030, POLR-D3C-030 and POLR-URL-006 require refrigerated storage (refrigeration is not necessary during transport).
Available references
| Reference | Description | Pcs/pack |
|---|---|---|
| PRLR-RD4-050 | reagent DPD Nº4, 50 tablets | 50 |
| PRLR-005-050 | alkalinity – M, 50 tablets | 50 |
| PRLR-041-050 | aluminium Nº1, 50 tablets | 50 |
| PRLR-042-050 | aluminium Nº2, 50 tablets | 50 |
| PRLR-021-050 | ammonia LR Nº1, 50 powder-pillows | 50 |
| PRLR-023-050 | ammonia Nº2, 50 powder-pillows | 50 |
| POLR-DCL-050 | DECHLOR, 50 tablets | 50 |
| PRLR-RD1-050 | reagent DPD Nº1, 50 tablets | 50 |
| PRLR-RD2-050 | reagent DPD Nº2, 50 tablets | 50 |
| PRLR-RD3-050 | reagent DPD Nº3, 50 tablets | 50 |
| PRLR-HGC-050 | reagent glycine, 50 tablets | 50 |
| POLR-CP1-050 | chlorine HR KI, 50 powder-pillows | 50 |
| PRLR-AGP-050 | reagent acidifying GP, 50 tablets | 50 |
| PRLR-181-050 | copper Nº1, 50 tablets | 50 |
| PRLR-182-050 | copper Nº2, 50 tablets | 50 |
| PRLR-020-050 | cyanuric acid, 50 tablets | 50 |
| POLR-CL1-040 | calcium hardness Nº1 and Nº2, 20/20 ml | 40 |
| POLR-HL1-030 | total hardness Nº1 and Nº2, 20/10 ml | 30 |
| POLR-HPL-050 | hydrogen peroxide LR, 50 tablets | 50 |
| POLR-APT-050 | acidifying reagent, 50 tablets | 50 |
| POLR-HPP-050 | hydrogen peroxide HR, 50 powder-pillows | 50 |
| PRLR-028-050 | iron LR, 50 tablets | 50 |
| POLR-NP1-050 | nitrate Nº1, 50 powder-pillows | 50 |
| POLR-NP2-050 | nitrate Nº2, 50 powder-pillows | 50 |
| PRLR-038-050 | pH MR phenol red (6.5 – 8.4), 50 tablets | 50 |
| POLR-PHM-050 | PHMB, 50 tablets | 50 |
| POLR-PP1-050 | phosphate LR Nº1, 50 powder-pillows | 50 |
| PRLR-442-050 | phosphate LR Nº2, 50 tablets | 50 |
| PRLR-461-050 | phosphate HR Nº1, 50 powder-pillows | 50 |
| PRLR-462-050 | phosphate HR Nº2, 50 tablets | 50 |
| PRLR-048-050 | potassium, 50 tablets | 50 |
| PRLR-035-050 | nitrite LR, 50 powder-pillows | 50 |
| PRLR-054-050 | sulfate, 50 powder-pillows | 50 |
| POLR-URL-006 | urea Nº1 and Nº2, 4/2 ml (refrigerated storage) | 6 |
| PRLR-062-050 | copper / zinc LR, 50 tablets | 50 |
| PRLR-RED-050 | EDTA reagent, 50 tablets | 50 |
| POLR-D1A-030 | reagent DPD1A, 30 ml (250 tests) (refrigerated storage) | 30 |
| POLR-D1B-030 | reagent DPD1B, 30 ml (250 tests) | 30 |
| POLR-D3C-030 | reagent DPD3C, 30 ml (250 tests) (refrigerated storage) | 30 |
| POLR-PRE-065 | pH phenol red, 65 ml (270 tests) | 65 |
Reagents for Poollab 2.0 Photometer in Kenya: price and availability
We do not publish prices online, because the cost depends on the quantity, the pack size and the delivery point. Instead, send us the item and the quantity you need. We then reply with a written quotation that you can use for approval or for a purchase order. In addition, bulk orders, tenders and institutional supply contracts are welcome.
Who buys this product?
Typical buyers are water and wastewater laboratories, food and beverage quality control teams, pharmaceutical manufacturers, universities and secondary school chemistry departments. Tell us the grade, the pack size and the quantity you need. As a result, we quote the right item the first time.
Delivery of Reagents for Poollab 2.0 Photometer in Kenya
We dispatch Reagents for Poollab 2.0 Photometer from our Mombasa store to all 47 counties, including Nairobi, Kisumu, Nakuru and Eldoret. The delivery time and transport cost are confirmed in your quotation. See our delivery areas for your county.
Why order from Chemolife?
- One supplier for chemicals, glassware, equipment, consumables and safety items.
- Written quotations for schools, hospitals, county governments, companies and research projects.
- Delivery to all 47 counties, so upcountry laboratories get the same service as those in the cities.
- Help with choosing the right size, grade or model before you order.
Frequently asked questions
Do you deliver Reagents for Poollab 2.0 Photometer in Kisii, in Taita-Taveta and in Kericho?
Yes. We deliver in Kisii, in Taita-Taveta, in Kericho and in every other county.
How do I get a price for Reagents for Poollab 2.0 Photometer?
Use the Request Quote button on this page, or call +254 720 532496. Then tell us the quantity and where you are based.
Can I order for a tender or a full laboratory list?
Yes. Share the tender document or your list, and we quote all the items together.
To order Reagents for Poollab 2.0 Photometer in Kenya, request a quote or call +254 720 532496. You can also browse more Water Lab reagents or the full catalogue. Setting up a laboratory to KEBS requirements? Send us your full list and we quote it in one go.
