Description
Looking for Semi-Quantitative Indicator Strips in Kenya? Chemolife Limited supplies this item to laboratories, schools, hospitals and industries. We dispatch from our Mombasa store to all 47 counties. See the full Water Lab reagents range or request a quote today.
Semi-quantitative indicator strips for ammonium, ascorbic acid, chloride, chlorine (free), copper, fluoride, free fatty acids, iron, nitrate, nitrite, peracetic acid, peroxide, phosphate, sulphite and water hardness. These tests allows a quick and easy method to determine these free/available ions in solution. 100 strips per pack
Available references
| Reference | Parameter | Range | Interval | Pcs/pack |
|---|---|---|---|---|
| AAIS-011-001 | ascorbic acid | 0-2000 mg/l (ppm) | 0 – 50 – 100 – 200 – 300 – 500 – 700 – 1000 – 2000 | 1 |
| PAIS-011-001 | peracetic acid | 0-500 mg/l (ppm) | 0 – 100 – 150 – 200 – 250 – 300 – 400 – 500 | 1 |
| PAIS-012-001 | peracetic acid | 0-2000 mg/l (ppm) | 0 – 500 – 1000 – 1500 – 2000 | 1 |
| FAIS-011-001 | free fatty acids | 0 % – 2,5 % | 0 – 0,25 – 0,5 – 1 – 1,5 – 2 – 2,5 | 1 |
| MMIS-011-001 | ammonium | 0-400 mg/l (ppm) | 0 – 10 – 25 – 50 – 100 – 200 – 400 | 1 |
| CHIS-011-001 | chlorine | 0-5 mg/l (ppm) | 0 – 0,5 – 1,0 – 3,0 – 5,0 | 1 |
| CHIS-012-001 | chlorine | 0-20 mg/l (ppm) | 0 – 1,0 – 3,0 – 5,0 – 10,0 – 20,0 | 1 |
| CHIS-013-001 | chlorine | 0-300 mg/l (ppm) | 0 – 25 – 50 – 100 – 200 – 300 | 1 |
| CHIS-014-001 | chlorine | 0-1000 mg/l (ppm) | 0 – 50 – 100 – 250 – 500 – 1000 | 1 |
| COIS-011-001 | copper | 0-300 mg/l (ppm) | 0 – 10 – 30 – 100 – 300 | 1 |
| WHIS-011-001 | water hardness (CaCO3) | 0-500 mg/l (ppm) | 0 – 5 – 125 – 250 – 500 | 1 |
| WHIS-012-001 | water hardness (CaCO3) | 0-21 °d | 3 – 4 – 7 – 14 – 21 | 1 |
| PHIS-011-001 | phosphate | 0-500 mg/l (ppm) | 0 – 3 – 10 – 25 – 50 – 100 – 250 – 500 | 1 |
| IRIS-011-001 | iron | 0-100 mg/L | 0 – 2 – 5 – 10 – 25 – 50 – 100 | 1 |
| CLIS-011-001 | chloride | 0-3000 mg/L (ppm) | 0 – 500 – 1000 – 1500 – 2000 – 3000 | 1 |
| FLIS-011-001 | fluoride | 0-100 mg/l (ppm) | 0 – 10 – 25 – 50 – 100 | 1 |
| NAIS-011-001 | nitrate | 0-500 mg/l (ppm) | 0 – 10 – 25 – 50 – 100 – 250 – 500 | 1 |
| NIIS-011-001 | nitrite | 0-25 mg/l (ppm) | 0 – 0,5 – 1,0 – 5,0 – 10 – 25 | 1 |
| NIIS-012-001 | nitrite | 0-80 mg/l (ppm) | 0 – 2 – 5 – 10 – 20 – 40 – 80 | 1 |
| POIS-011-001 | peroxide | 0-100 mg/l (ppm) | 0 – 1 – 3 – 10 – 30 – 100 | 1 |
| POIS-012-001 | peroxide | 0-1000 mg/l (ppm) | 0 – 100 – 200 – 400 – 600 – 800 – 1000 | 1 |
| SLIS-011-001 | sulphite | 0-500 mg/l (ppm) | 0 – 10 – 25 – 50 – 100 – 250 – 500 | 1 |
Semi-Quantitative Indicator Strips in Kenya: price and availability
We do not publish prices online, because the cost depends on the quantity, the pack size and the delivery point. Instead, send us the item and the quantity you need. We then reply with a written quotation that you can use for approval or for a purchase order. In addition, bulk orders, tenders and institutional supply contracts are welcome.
Who buys this product?
Typical buyers are water and wastewater laboratories, food and beverage quality control teams, pharmaceutical manufacturers, universities and secondary school chemistry departments. Tell us the grade, the pack size and the quantity you need. As a result, we quote the right item the first time.
Delivery of Semi-Quantitative Indicator Strips in Kenya
We dispatch Semi-Quantitative Indicator Strips from our Mombasa store to all 47 counties, including Nairobi, Kisumu, Nakuru and Eldoret. The delivery time and transport cost are confirmed in your quotation. See our delivery areas for your county.
Why order from Chemolife?
- One supplier for chemicals, glassware, equipment, consumables and safety items.
- Written quotations for schools, hospitals, county governments, companies and research projects.
- Delivery to all 47 counties, so upcountry laboratories get the same service as those in the cities.
- Help with choosing the right size, grade or model before you order.
Frequently asked questions
Do you deliver Semi-Quantitative Indicator Strips in Busia, in Nyandarua and in Wajir?
Yes. We deliver in Busia, in Nyandarua, in Wajir and in every other county.
How do I get a price for Semi-Quantitative Indicator Strips?
Use the Request Quote button on this page, or call +254 720 532496. Then tell us the quantity and where you are based.
Can I order for a tender or a full laboratory list?
Yes. Share the tender document or your list, and we quote all the items together.
To order Semi-Quantitative Indicator Strips in Kenya, request a quote or call +254 720 532496. You can also browse more Water Lab reagents or the full catalogue. Setting up a laboratory to KEBS requirements? Send us your full list and we quote it in one go.
